Goodyear 5K Run For Education Results
Date of Race:
Sat, 03/28/2015 (All day) March 28 2015 Goodyear 5K Run Walk in Danville VA | |||||||||
Team Award Fastest Composite Finish Time of the Four Team Members | |||||||||
Team | Name | Finishers | R / w | Composite | Time | Award | |||
1 | USW Local 831 | 5, 8, 12, 23 | RRRR | 96:33 | Corp Trophy | ||||
2 | Centra Medical Group | 35, 39, 43, 53 | RRRR | 139:12 | No Trophy | ||||
3 | URW Community FCU | 41, 55, 26, 27 | RRWW | 196:21 | No Trophy | ||||
4 | Steven Gould Sch Brd | 14, 33, 37 | RRR | Only 3 | finished | ||||
5 | Beacon Credit Union | 17, 20 | WW | Only 2 | finished | ||||
5K Run, Then 5K Walk | |||||||||
5K Run Order Of Finish 34 Male, 22 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | Stevven | Anderson | 16:55 | 30-34 | 30 | 1 | M 1 Overall | 387 |
2 | M | Curtis | Swisher | 19:05 | 40-44 | 44 | 1 | M 2 Overall | 385 |
3 | F | Allison | Peters | 20:08 | 35-39 | 35 | 1 | F 1 Overall | 386 |
4 | M | R J | Scott | 20:16 | 50-54 | 51 | 1 | M 3 Overall | 171 |
5 | M | Adam | Jones | 20:50 | 35-39 | 35 | 1 | M 1 in 35-39 | 166 |
6 | M | Scot | Harrison | 21:58 | 40-44 | 41 | 2 | M 1 in 40-44 | 111 |
7 | F | Kristen | Westbrooks | 22:30 | 35-39 | 35 | 2 | F 2 Overall | 120 |
8 | M | Jimmy | Newcomb | 22:51 | 55-59 | 55 | 1 | M 1 in 55-59 | 144 |
9 | M | Charles | Hughes | 23:18 | 40-44 | 42 | 3 | M 2 in 40-44 | 151 |
10 | M | Wayne | Ferrell | 23:38 | 45-49 | 48 | 1 | M 1 in 45-49 | 389 |
11 | M | Bradley | Broskie | 23:48 | 40-44 | 44 | 4 | M 3 in 40-44 | 393 |
12 | M | Butch | Robinson | 24:09 | 45-49 | 48 | 2 | M 2 in 45-49 | 143 |
13 | M | Trevor | Lovelace | 24:42 | 15-19 | 15 | 1 | M 1 in 15-19 | 148 |
14 | M | Mark | Bryant | 24:46 | 30-34 | 33 | 2 | M 1 in 30-34 | 168 |
15 | M | Michael | McGeough | 25:38 | 45-49 | 49 | 3 | M 3 in 45-49 | 113 |
16 | M | Charles | Clay IV | 25:44 | 35-39 | 38 | 2 | M 2 in 35-39 | 110 |
17 | M | Chuck | Echols | 26:55 | 30-34 | 32 | 3 | M 2 in 30-34 | 150 |
18 | F | Hillary | Alderson | 27:02 | 25-29 | 28 | 1 | F 3 Overall | 397 |
19 | M | Phillip | Love | 27:52 | 50-54 | 54 | 2 | M 1 in 50-54 | 395 |
20 | M | Oma | Galloway | 28:06 | 60-64 | 62 | 1 | M 1 in 60-64 | 172 |
21 | M | Vince | Yancey | 28:33 | 40-44 | 41 | 5 | 178 | |
22 | M | Jody | Bussell | 28:39 | 45-49 | 46 | 4 | 391 | |
23 | F | Cathy | Gee | 28:43 | 40-44 | 43 | 1 | F 1 in 40-44 | 145 |
24 | F | Jamie | Yancey | 28:54 | 30-34 | 34 | 1 | F 1 in 30-34 | 375 |
25 | F | Stacie | Hollingsworth | 29:08 | 35-39 | 36 | 3 | F 1 in 35-39 | 121 |
26 | M | David | Pruitt | 29:19 | 35-39 | 36 | 3 | M 3 in 35-39 | 156 |
27 | M | Barry | Snead | 29:35 | 60-64 | 64 | 2 | M 2 in 60-64 | 392 |
28 | M | Collen | Smith | 29:47 | 15-19 | 18 | 2 | M 2 in 15-19 | 109 |
29 | M | Trenton | Lovelace | 29:50 | 15-19 | 17 | 3 | M 3 in 15-19 | 149 |
30 | F | Sarah | Moss | 30:00 | 30-34 | 34 | 2 | F 2 in 30-34 | 160 |
31 | M | Tom | Carr | 30:12 | 65-69 | 69 | 1 | M 1 65-69 | 116 |
32 | M | Mark | Smith | 30:36 | 40-44 | 44 | 6 | 112 | |
33 | M | Steven | Gould | 30:43 | 30-34 | 33 | 4 | M 3 in 30-34 | 167 |
34 | M | L C | Walker | 31:24 | 55-59 | 56 | 2 | M 2 in 55-59 | 115 |
35 | M | Paul | Settle | 31:50 | 60-64 | 62 | 3 | M 3 in 60-64 | 138 |
36 | M | Gary | Uitto | 32:11 | 70-Up | 70 | 1 | M 1 in 70-Up | 117 |
37 | F | Nancy | Schomer | 32:35 | 30-34 | 31 | 3 | F 3 in 30-34 | 169 |
38 | F | Amy | Baynes | 32:36 | 30-34 | 33 | 4 | 396 | |
39 | F | Danielle | Boaze | 32:42 | 30-34 | 31 | 5 | 139 | |
40 | F | Audra | Webb | 32:57 | 40-44 | 42 | 2 | F 2 in 40-44 | 175 |
41 | M | Chris | Martin | 35:01 | 35-39 | 36 | 4 | 381 | |
42 | M | Jared | Everett | 35:02 | 30-39 | 33 | 5 | 157 | |
43 | F | Lori | Ingram | 35:03 | 50-54 | 51 | 1 | F 1 in 50-54 | 141 |
44 | M | William | Meyer | 35:41 | 50-54 | 50 | 3 | M 2 in 50-54 | 179 |
45 | M | Adam | Hughes | 36:17 | 0 -14 | 14 | 1 | M 1 in 0 -14 | 147 |
46 | F | Pam | Harris | 37:13 | 60-64 | 60 | 1 | F 1 in 60-64 | 176 |
47 | F | Christy | Elder | 38:27 | 30-34 | 34 | 6 | 119 | |
48 | M | Kirkland | Gee | 38:57 | 15-19 | 18 | 4 | 108 | |
49 | F | Shannon | Moorefield | 39:36 | 40-44 | 42 | 3 | F 3 in 40-44 | 376 |
50 | F | Daurie | Bussell | 39:37 | 40-44 | 40 | 4 | 140 | |
51 | F | Laurie | Dishman | 39:43 | 55-59 | 59 | 1 | F 1 in 55-59 | 388 |
52 | F | Lauren | Mathena | 39:57 | 25-29 | 29 | 2 | F 1 in 25-29 | 399 |
53 | F | Leah | Meyer | 40:10 | 0 -14 | 14 | 1 | F 1 in 0-14 | 187 |
54 | F | Christy | Hall | 41:11 | 45-49 | 47 | 1 | F 2 in 45-49 | 394 |
55 | F | Beverly | Shelton | 41:28 | 55-59 | 57 | 2 | F 2 in 55-59 | 382 |
56 | F | Erin | Rudder | 57:14 | 25-29 | 27 | 3 | F 2 in 25-29 | 118 |
5K Run Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Run Male 0 -14 | |||||||||
45 | M | Adam | Hughes | 36:17 | 0 -14 | 14 | 1 | M 1 in 0 -14 | 147 |
5K Run Male 15-19 | |||||||||
13 | M | Trevor | Lovelace | 24:42 | 15-19 | 15 | 1 | M 1 in 15-19 | 148 |
28 | M | Collen | Smith | 29:47 | 15-19 | 18 | 2 | M 2 in 15-19 | 109 |
29 | M | Trenton | Lovelace | 29:50 | 15-19 | 17 | 3 | M 3 in 15-19 | 149 |
48 | M | Kirkland | Gee | 38:57 | 15-19 | 18 | 4 | 108 | |
5K Run Male 20-24 | |||||||||
No Male 20-24 Finished | |||||||||
5K Run Male 25-29 | |||||||||
No Male 25-29 Finished | |||||||||
5K Run Male 30-34 | |||||||||
1 | M | Stevven | Anderson | 16:55 | 30-34 | 30 | 1 | M 1 Overall | 387 |
14 | M | Mark | Bryant | 24:46 | 30-34 | 33 | 2 | M 1 in 30-34 | 168 |
17 | M | Chuck | Echols | 26:55 | 30-34 | 32 | 3 | M 2 in 30-34 | 150 |
33 | M | Steven | Gould | 30:43 | 30-34 | 33 | 4 | M 3 in 30-34 | 167 |
42 | M | Jared | Everett | 35:02 | 30-39 | 33 | 5 | 157 | |
5K Run Male 35-39 | |||||||||
5 | M | Adam | Jones | 20:50 | 35-39 | 35 | 1 | M 1 in 35-39 | 166 |
16 | M | Charles | Clay IV | 25:44 | 35-39 | 38 | 2 | M 2 in 35-39 | 110 |
26 | M | David | Pruitt | 29:19 | 35-39 | 36 | 3 | M 3 in 35-39 | 156 |
41 | M | Chris | Martin | 35:01 | 35-39 | 36 | 4 | 381 | |
5K Run Male 40-44 | |||||||||
2 | M | Curtis | Swisher | 19:05 | 40-44 | 44 | 1 | M 2 Overall | 385 |
6 | M | Scot | Harrison | 21:58 | 40-44 | 41 | 2 | M 1 in 40-44 | 111 |
9 | M | Charles | Hughes | 23:18 | 40-44 | 42 | 3 | M 2 in 40-44 | 151 |
11 | M | Bradley | Broskie | 23:48 | 40-44 | 44 | 4 | M 3 in 40-44 | 393 |
21 | M | Vince | Yancey | 28:33 | 40-44 | 41 | 5 | 178 | |
32 | M | Mark | Smith | 30:36 | 40-44 | 44 | 6 | 112 | |
5K Run Male 45-49 | |||||||||
10 | M | Wayne | Ferrell | 23:38 | 45-49 | 48 | 1 | M 1 in 45-49 | 389 |
12 | M | Butch | Robinson | 24:09 | 45-49 | 48 | 2 | M 2 in 45-49 | 143 |
15 | M | Michael | McGeough | 25:38 | 45-49 | 49 | 3 | M 3 in 45-49 | 113 |
22 | M | Jody | Bussell | 28:39 | 45-49 | 46 | 4 | 391 | |
5K Run Male 50-54 | |||||||||
4 | M | R J | Scott | 20:16 | 50-54 | 51 | 1 | M 3 Overall | 171 |
19 | M | Phillip | Love | 27:52 | 50-54 | 54 | 2 | M 1 in 50-54 | 395 |
44 | M | William | Meyer | 35:41 | 50-54 | 50 | 3 | M 2 in 50-54 | 179 |
5K Run Male 55-59 | |||||||||
8 | M | Jimmy | Newcomb | 22:51 | 55-59 | 55 | 1 | M 1 in 55-59 | 144 |
34 | M | L C | Walker | 31:24 | 55-59 | 56 | 2 | M 2 in 55-59 | 115 |
5K Run Male 60-64 | |||||||||
20 | M | Oma | Galloway | 28:06 | 60-64 | 62 | 1 | M 1 in 60-64 | 172 |
27 | M | Barry | Snead | 29:35 | 60-64 | 64 | 2 | M 2 in 60-64 | 392 |
35 | M | Paul | Settle | 31:50 | 60-64 | 62 | 3 | M 3 in 60-64 | 138 |
5K Run Male 65-69 | |||||||||
31 | M | Tom | Carr | 30:12 | 65-69 | 69 | 1 | M 1 65-69 | 116 |
5K Run Male 70-Up | |||||||||
36 | M | Gary | Uitto | 32:11 | 70-Up | 70 | 1 | M 1 in 70-Up | 117 |
5K Run Female 0 -14 | |||||||||
53 | F | Leah | Meyer | 40:10 | 0 -14 | 14 | 1 | F 1 in 0-14 | 187 |
5K Run Female 15-19 | |||||||||
No Female 15-19 Finished | |||||||||
5K Run Female 20-24 | |||||||||
No Female 20-24 Finished | |||||||||
5K Run Female 25-29 | |||||||||
18 | F | Hillary | Alderson | 27:02 | 25-29 | 28 | 1 | F 3 Overall | 397 |
52 | F | Lauren | Mathena | 39:57 | 25-29 | 29 | 2 | F 1 in 25-29 | 399 |
56 | F | Erin | Rudder | 57:14 | 25-29 | 27 | 3 | F 2 in 25-29 | 118 |
5K Run Female 30-34 | |||||||||
24 | F | Jamie | Yancey | 28:54 | 30-34 | 34 | 1 | F 1 in 30-34 | 375 |
30 | F | Sarah | Moss | 30:00 | 30-34 | 34 | 2 | F 2 in 30-34 | 160 |
37 | F | Nancy | Schomer | 32:35 | 30-34 | 31 | 3 | F 3 in 30-34 | 169 |
38 | F | Amy | Baynes | 32:36 | 30-34 | 33 | 4 | 396 | |
39 | F | Danielle | Boaze | 32:42 | 30-34 | 31 | 5 | 139 | |
47 | F | Christy | Elder | 38:27 | 30-34 | 34 | 6 | 119 | |
5K Run Female 35-39 | |||||||||
3 | F | Allison | Peters | 20:08 | 35-39 | 35 | 1 | F 1 Overall | 386 |
7 | F | Kristen | Westbrooks | 22:30 | 35-39 | 35 | 2 | F 2 Overall | 120 |
25 | F | Stacie | Hollingsworth | 29:08 | 35-39 | 36 | 3 | F 1 in 35-39 | 121 |
5K Run Female 40-44 | |||||||||
23 | F | Cathy | Gee | 28:43 | 40-44 | 43 | 1 | F 1 in 40-44 | 145 |
40 | F | Audra | Webb | 32:57 | 40-44 | 42 | 2 | F 2 in 40-44 | 175 |
49 | F | Shannon | Moorefield | 39:36 | 40-44 | 42 | 3 | F 3 in 40-44 | 376 |
50 | F | Daurie | Bussell | 39:37 | 40-44 | 40 | 4 | 140 | |
5K Run Female 45-49 | |||||||||
54 | F | Christy | Hall | 41:11 | 45-49 | 47 | 1 | F 2 in 45-49 | 394 |
5K Run Female50-54 | |||||||||
43 | F | Lori | Ingram | 35:03 | 50-54 | 51 | 1 | F 1 in 50-54 | 141 |
5K Run Female 55-59 | |||||||||
51 | F | Laurie | Dishman | 39:43 | 55-59 | 59 | 1 | F 1 in 55-59 | 388 |
55 | F | Beverly | Shelton | 41:28 | 55-59 | 57 | 2 | F 2 in 55-59 | 382 |
5K Run Female 60-64 | |||||||||
46 | F | Pam | Harris | 37:13 | 60-64 | 60 | 1 | F 1 in 60-64 | 176 |
5K Run Female 65-69 | |||||||||
No Female 65-69 Finished | |||||||||
5K Run Female 70-Up | |||||||||
No Female 70-Up Finished | |||||||||
5K Walk Order Of Finish 9 Male, 19 Female | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
1 | M | George | Riggins | 36:46 | 50-59 | 57 | 1 | M 1 Overall | 161 |
2 | M | David | Meadows | 36:56 | 60-69 | 63 | 1 | M 2 Overall | 125 |
3 | M | George | Antonelli | 38:34 | 70-Up | 73 | 1 | M 3 Overall | 127 |
4 | F | Linda | Jarosz | 41:49 | 60-69 | 63 | 1 | F 1 Overall | 380 |
5 | M | Bernard | White | 42:32 | 60-69 | 66 | 2 | M 1 in 60-69 | 126 |
6 | M | Jaden | Carter | 43:40 | 0 -19 | 12 | 1 | M 1 in 0 -19 | 122 |
7 | M | Allen | Carter | 43:47 | 40-49 | 48 | 1 | M 1 in 40-49 | 124 |
8 | F | Theresa | Pressley | 44:08 | 50-59 | 54 | 1 | F 2 Overall | 131 |
9 | F | Susan | Shephard | 44:16 | 40-49 | 46 | 1 | F 3 Overall | 129 |
10 | F | Michelle | Verdi | 45:36 | 30-39 | 35 | 1 | F 1 in 30-39 | 163 |
11 | F | Shae | Hughes | 45:54 | 40-49 | 42 | 2 | F 1 in 40-49 | 154 |
12 | F | Amanda | Everett | 48:22 | 30-39 | 31 | 2 | F 2 in 30-39 | 158 |
13 | F | Bridget | Hazelwood | 48:22 | 20-29 | 27 | 1 | F 1 in 20-29 | 390 |
14 | M | James | Craft | 48:23 | 60-69 | 60 | 3 | M 2 in 60-69 | 378 |
15 | F | Leah | Pierce | 49:26 | 40-49 | 41 | 3 | F 2 in 40-49 | 379 |
16 | M | Paul | Powell | 49:29 | 40-49 | 44 | 2 | M 2 in 40-49 | 123 |
17 | F | Cathy | Jones | 50:55 | 60-69 | 62 | 2 | F 1 in 60-69 | 137 |
18 | F | Delta | Williams | 51:11 | 50-59 | 54 | 2 | F 1 in 50-59 | 132 |
19 | F | Cameryn | Hughes | 52:22 | 0 -19 | 16 | 1 | F 1 in 0 -19 | 153 |
20 | F | Vanessa | Scearce | 52:43 | 50-59 | 52 | 3 | F 2 in 50-59 | 136 |
21 | F | Amanda | Draper | 52:53 | 30-39 | 34 | 3 | F 3 in 30-39 | 165 |
22 | F | Julie | Goodman | 52:54 | 50-59 | 50 | 4 | F 3 in 50-59 | 164 |
23 | F | Malora | Horn | 53:26 | 40-49 | 49 | 4 | F 3 in 40-49 | 130 |
24 | F | Betty | White | 54:43 | 60-69 | 68 | 3 | F 2 in 60-69 | 133 |
25 | M | William | Lea | 54:44 | 70-Up | 71 | 2 | M 1 in 70-Up | 177 |
26 | F | Kristen | Moran | 59:54 | 30-39 | 34 | 4 | 384 | |
27 | F | Mary | Jones | 59:58 | 30-39 | 31 | 5 | 383 | |
28 | F | Amanda | Simmons | 62:25 | 60-69 | 62 | 4 | F 3 in 60-69 | 159 |
5K Walk Sort by Age Groups | |||||||||
Finish | Gender | First Name | Last Name | Time | Age Group | Age | Pl in A G | Award | Bib |
5K Walk Male 0 -19 | |||||||||
6 | M | Jaden | Carter | 43:40 | 0 -19 | 12 | 1 | M 1 in 0 -19 | 122 |
5K Walk Male 20-29 | |||||||||
No Male 20-29 Finished | |||||||||
5K Walk Male 30-39 | |||||||||
No Male 30-39 Finished | |||||||||
5K Walk Male 40-49 | |||||||||
7 | M | Allen | Carter | 43:47 | 40-49 | 48 | 1 | M 1 in 40-49 | 124 |
16 | M | Paul | Powell | 49:29 | 40-49 | 44 | 2 | M 2 in 40-49 | 123 |
5K Walk Male 50-59 | |||||||||
1 | M | George | Riggins | 36:46 | 50-59 | 57 | 1 | M 1 Overall | 161 |
5K Walk Male 60-69 | |||||||||
2 | M | David | Meadows | 36:56 | 60-69 | 63 | 1 | M 2 Overall | 125 |
5 | M | Bernard | White | 42:32 | 60-69 | 66 | 2 | M 1 in 60-69 | 126 |
14 | M | James | Craft | 48:23 | 60-69 | 60 | 3 | M 2 in 60-69 | 378 |
5K Walk Male 70-Up | |||||||||
3 | M | George | Antonelli | 38:34 | 70-Up | 73 | 1 | M 3 Overall | 127 |
25 | M | William | Lea | 54:44 | 70-Up | 71 | 2 | M 1 in 70-Up | 177 |
5K Walk Female 0 -19 | |||||||||
19 | F | Cameryn | Hughes | 52:22 | 0 -19 | 16 | 1 | F 1 in 0 -19 | 153 |
5K Walk Female 20-29 | |||||||||
13 | F | Bridget | Hazelwood | 48:22 | 20-29 | 27 | 1 | F 1 in 20-29 | 390 |
5K Walk Female 30-29 | |||||||||
10 | F | Michelle | Verdi | 45:36 | 30-39 | 35 | 1 | F 1 in 30-39 | 163 |
12 | F | Amanda | Everett | 48:22 | 30-39 | 31 | 2 | F 2 in 30-39 | 158 |
21 | F | Amanda | Draper | 52:53 | 30-39 | 34 | 3 | F 3 in 30-39 | 165 |
26 | F | Kristen | Moran | 59:54 | 30-39 | 34 | 4 | 384 | |
27 | F | Mary | Jones | 59:58 | 30-39 | 31 | 5 | 383 | |
5K Walk Female 40-49 | |||||||||
9 | F | Susan | Shephard | 44:16 | 40-49 | 46 | 1 | F 3 Overall | 129 |
11 | F | Shae | Hughes | 45:54 | 40-49 | 42 | 2 | F 1 in 40-49 | 154 |
15 | F | Leah | Pierce | 49:26 | 40-49 | 41 | 3 | F 2 in 40-49 | 379 |
23 | F | Malora | Horn | 53:26 | 40-49 | 49 | 4 | F 3 in 40-49 | 130 |
5K Walk Female 50-59 | |||||||||
8 | F | Theresa | Pressley | 44:08 | 50-59 | 54 | 1 | F 2 Overall | 131 |
18 | F | Delta | Williams | 51:11 | 50-59 | 54 | 2 | F 1 in 50-59 | 132 |
20 | F | Vanessa | Scearce | 52:43 | 50-59 | 52 | 3 | F 2 in 50-59 | 136 |
22 | F | Julie | Goodman | 52:54 | 50-59 | 50 | 4 | F 3 in 50-59 | 164 |
5K Walk Female 60-69 | |||||||||
4 | F | Linda | Jarosz | 41:49 | 60-69 | 63 | 1 | F 1 Overall | 380 |
17 | F | Cathy | Jones | 50:55 | 60-69 | 62 | 2 | F 1 in 60-69 | 137 |
24 | F | Betty | White | 54:43 | 60-69 | 68 | 3 | F 2 in 60-69 | 133 |
28 | F | Amanda | Simmons | 62:25 | 60-69 | 62 | 4 | F 3 in 60-69 | 159 |
Attachment | Size |
---|---|
goodyear results.xls | 42 KB |
- Login to post comments