Shamrock 5K Results
Date of Race:
Sat, 03/16/2013 (All day) Results of Shamrock 5K Race
Run on 3-16-2013
1st MALE TEAM (Based on Top 3 Male Finishers)
NOTE: Team Member Finish Number Is For Runners and Walkers Combined.
Martinsville T. C. Team Score 1 + 4 + 9 = 14.
Joel Johnston, Joseph Halpin, Gregg Dean
2nd MALE TEAM (No Award Given)
Goodyear Team Score 19 + 20 + 31 = 70.
Jimmy Newcomb, L C Moore, Patrick Thrift
1st FEMALE TEAM (Based on Top 3 Female Finishers)
NOTE: Team Member Finish Number Is For Runners and Walkers Combined.
Pippen's Parrothead Pals Team Score 120 + 121 + 132 = 373.
Christie Lutz, Ruth Whitt, Lori Bidgood
5K RUN
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD | |
1 | Joel Johnston | 16:15 | 1 | 15-19 | 1st Overall | |
2 | Curtis Swisher | 17:16 | 1 | 40-44 | Male Masters | |
3 | Quinn Beers | 17:47 | 1 | 30-34 | 2nd Overall | |
4 | Joseph Halpin | 17:54 | 2 | 15-19 | 3rd Overall | |
5 | Austin Hutchinson | 17:56 | 3 | 15-19 | 1st 15-19 | |
F 6 | Allison Peters | 18:12 | 1 | 30-34 | 1st Overall | |
7 | Jay Jones | 18:22 | 1 | 45-49 | 1st 45-49 | |
8 | R J Scott | 18:50 | 2 | 45-49 | 2nd 45-49 | |
9 | Gregg Dean | 19:16 | 1 | 35-39 | 1st 35-39 | |
10 | David Warren | 19:45 | 2 | 30-34 | 1st 30-34 | |
11 | Noah Campbell | 19:54 | 1 | 20-24 | 1st 20-24 | |
12 | Sidney Allen | 20:07 | 1 | 0 -14 | 1st 0 -14 | |
13 | Mark Joyce | 20:17 | 3 | 45-49 | 3rd 45-49 | |
14 | Scot Harrison | 20:21 | 2 | 35-39 | 2nd 35-39 | |
15 | John Robinson | 20:31 | 4 | 15-19 | 2nd 15-19 | |
16 | Chris Williams | 20:38 | 2 | 20-24 | 2nd 20-24 | |
17 | Tyler Cassady | 20:44 | 5 | 15-19 | 3rd 15-19 | |
F 18 | Savannah Maisel | 21:36 | 1 | 15-19 | 2nd Overall | |
19 | Jimmy Newcomb | 21:55 | 1 | 50-54 | 1st 50-54 | |
20 | L C Moore | 22:22 | 1 | 65-69 | 1st 65-69 | |
21 | Walker Cline | 22:26 | 2 | 0 -14 | 2nd 0 -14 | |
22 | Dylan Cline | 22:33 | 3 | 0 -14 | 3rd 0 -14 | |
23 | Dean Wilson | 23:03 | 1 | 25-29 | 1st 25-29 | |
24 | Oma Galloway | 23:15 | 1 | 60-64 | 1st 60-64 | |
25 | Bobby Wyatt | 23:17 | 2 | 25-29 | 2nd 25-29 | |
26 | Jeremiah Sanom | 23:37 | 3 | 35-39 | 3rd 35-39 | |
F 27 | Hillary Alderson | 23:42 | 1 | 25-29 | 3rd Overall | |
28 | Will Renyer | 23:52 | 1 | 55-59 | 1st 55-59 | |
29 | Will Koger | 23:57 | 2 | 40-44 | 1st 40-44 | |
30 | Wayne Ferrell | 24:02 | 4 | 45-49 | ||
31 | Patrick Thrift | 24:12 | 3 | 25-29 | 3rd 25-29 | |
32 | Bill Sgrinia | 24:15 | 5 | 45-49 | ||
33 | James Lewis | 24:19 | 3 | 30-34 | 2nd 30-34 | |
34 | Bill Sutton | 24:23 | 2 | 60-64 | 2nd 60-64 | |
F 35 | Karen Brown | 24:36 | 1 | 35-39 | 1st 35-39 | |
36 | Trevor Lovelace | 24:51 | 4 | 0 -14 | ||
37 | Kerry Gavitt | 24:59 | 2 | 50-54 | 2nd 50-54 | |
F 38 | Alyssa Gavitt | 24:59 | 1 | 20-24 | 1st 20-24 | |
F 39 | Angie Carlson | 25:03 | 1 | 40-44 | Female Masters | |
40 | Lee Adams | 25:06 | 6 | 15-19 | ||
F 41 | Anne Penn Cox | 25:13 | 2 | 20-24 | 2nd 20-24 | |
42 | Jonathan Gammon | 25:14 | 3 | 20-24 | 3rd 20-24 | |
F 43 | Rebecca Foster | 25:19 | 2 | 15-19 | 1st 15-19 | |
44 | Jeremy Floyd | 25:27 | 4 | 25-29 | ||
45 | Champ Hardie | 25:35 | 2 | 55-59 | 2nd 55-59 | |
46 | Dave Handy | 25:49 | 3 | 50-54 | 3rd 50-54 | |
F 47 | Robyn Handy | 26:08 | 1 | 45-49 | 1st 45-49 | |
48 | Gerold Griffin | 26:21 | 3 | 60-64 | 3rd 60-64 | |
49 | George Lyle | 26:24 | 6 | 45-49 | ||
F 50 | Blair Vogler | 26:25 | 2 | 25-29 | 1st 25-29 | |
51 | Josh Peters | 26:28 | 7 | 15-19 | ||
52 | Tyler Kirks | 26:52 | 4 | 20-24 | ||
F 53 | Sherri Garrett | 26:56 | 2 | 40-44 | 1st 40-44 | |
F 54 | Carla Fields | 26:58 | 2 | 35-39 | 2nd 35-39 | |
F 55 | Rachael Sanford | 27:03 | 2 | 30-34 | 1st 30-34 | |
F 56 | Federica Aversano | 27:11 | 3 | 15-19 | 2nd 15-19 | |
57 | John Wilt | 27:31 | 2 | 65-69 | 2nd 65-69 | |
F 58 | Heather Tompkins | 27:48 | 3 | 25-29 | 2nd 25-29 | |
59 | Ken Gillie | 27:55 | 3 | 40-44 | 2nd 40-44 | |
F 60 | Judy Cox | 28:40 | 2 | 45-49 | 2nd 45-49 | |
F 61 | Morgan Tucker | 28:52 | 4 | 15-19 | 3rd 15-19 | |
F 62 | Nancy Denny | 29:09 | 3 | 45-49 | 3rd 45-49 | |
F 63 | Leah Garcia-Brown | 29:10 | 3 | 30-34 | 2nd 30-34 | |
64 | Tom Harris | 29:10 | 3 | 65-69 | 3rd 65-69 | |
F 65 | Susan Sutton | 29:12 | 1 | 55-59 | 1st 55-59 | |
F 66 | Jessica Hodges | 29:24 | 3 | 20-24 | 3rd 20-24 | |
F 67 | Donna Hill | 29:30 | 2 | 55-59 | 2nd 55-59 | |
F 68 | Judeth Turnbull-Meijer | 29:37 | 1 | 50-54 | 1st 50-54 | |
F 69 | Jamie Gottshall | 30:12 | 4 | 20-24 | ||
F 70 | Janice Tolliver | 30:21 | 4 | 25-29 | 3rd 25-29 | |
F 71 | Mary Parsons | 30:44 | 4 | 30-34 | 3rd 30-34 | |
72 | John Holshouser | 31:36 | 5 | 25-29 | ||
73 | John Lippert | 31:50 | 4 | 65-69 | ||
74 | Josh Ross | 32:11 | 4 | 30-34 | 3rd 30-34 | |
F 75 | Kristy Ross | 32:11 | 3 | 35-39 | 3rd 35-39 | |
76 | Tom Denny | 32:18 | 1 | 70-Up | 1st 70-Up | |
F 77 | Becky Voight | 32:33 | 3 | 40-44 | 2nd 40-44 | |
F 78 | Michell Garcia-Brown | 32:52 | 5 | 30-34 | ||
F 79 | Deb Henderson | 32:55 | 3 | 55-59 | 3rd 55-59 | |
80 | Joseph Engle | 32:56 | 2 | 70-Up | 2nd 70-Up | |
F 81 | Karen Johnston | 32:57 | 4 | 55-59 | ||
F 82 | Elizabeth Pickeral | 32:57 | 2 | 50-54 | 2nd 50-54 | |
F 83 | Jillian Handy | 33:11 | 5 | 20-24 | ||
F 84 | Victoria Love | 33:34 | 5 | 15-19 | ||
85 | Bobby Wyatt | 33:37 | 7 | 45-49 | ||
86 | Stuart Lovelace | 33:41 | 8 | 45-49 | ||
F 87 | Elin Claggett | 33:51 | 5 | 55-59 | ||
F 88 | Darlene Whitney | 34:18 | 6 | 55-59 | ||
F 89 | Pam Harris | 34:19 | 7 | 55-59 | ||
F 90 | Rebecca Denny | 34:58 | 6 | 15-19 | ||
F 91 | Gail Spiridiglizzi | 35:18 | 8 | 55-59 | ||
92 | Carey Wilkes | 35:18 | 3 | 55-59 | 3rd 55-59 | |
F 93 | Deborah Reebals | 35:37 | 9 | 55-59 | ||
F 94 | Mildred Owinga | 35:42 | 10 | 55-59 | ||
F 95 | Janet Maxey | 35:42 | 11 | 55-59 | ||
F 96 | Manisha Patel | 36:45 | 5 | 25-29 | ||
97 | Ethan Mulway | 38:21 | 5 | 0 -14 | ||
F 98 | Rebecca Mulway | 38:22 | 4 | 35-39 | ||
F 99 | Heather Hahn | 38:51 | 6 | 25-29 | ||
100 | Justin Mize | 39:16 | 6 | 25-29 | ||
F 101 | Brooke Mize | 39:16 | 7 | 25-29 | ||
102 | Alfonza Tate | 39:37 | 9 | 45-49 | ||
F 103 | Angela Staab | 41:40 | 1 | 70-Up | 1st 70-Up | |
F 104 | Minal Patel | 48:27 | 6 | 30-34 |
5K WALK
PLC = Place, PAG = Place In Age Group, AGE G = Age Group
PLC | NAME | TIME | PAG | AGE G | AWARD |
1 | David Meadows | 34:46 | 1 | 60-69 | 1st Overall |
2 | Daran Reeves | 36:20 | 1 | 50-59 | 1st 50-59 |
3 | George Antonelli | 37:12 | 1 | 70-Up | 1st 70-Up |
4 | Eddie Herndon | 37:49 | 2 | 50-59 | 2nd 50-59 |
F 5 | Dianne Meadows | 38:25 | 1 | 50-59 | 1st Overall |
F 6 | Linda Jarosz | 38:44 | 1 | 60-69 | 1st 60-69 |
7 | Donny Price | 39:25 | 1 | 20-29 | 1st 20-29 |
8 | William Bolton | 39:26 | 2 | 20-29 | 2nd 20-29 |
F 9 | Theresa Pressley | 40:20 | 2 | 50-59 | 1st 50-59 |
F 10 | Debbie Wattlington | 43:03 | 3 | 50-59 | 2nd 50-59 |
F 11 | Stormy Cline | 43:08 | 1 | 30-39 | 1st 30-39 |
F 12 | Kimball Campbill | 43:22 | 1 | 40-49 | 1st 40-49 |
F 13 | Jodi Knowlton-Martin | 43:28 | 2 | 30-39 | 2nd 30-39 |
F 14 | Bernice Moore | 43:29 | 2 | 60-69 | 2nd 60-69 |
F 15 | Misty Reynolds | 44:19 | 1 | 20-29 | 1st 20-29 |
F 16 | Laura Adkins | 44:19 | 2 | 20-29 | 2nd 20-29 |
F 17 | Christie Lutz | 44:42 | 4 | 50-59 | 3rd 50-59 |
F 18 | Ruth Whitt | 44:42 | 5 | 50-59 | |
19 | Bill Kelley | 45:42 | 2 | 70-Up | 2nd 70-Up |
F 20 | Cecelia Taylor | 47:13 | 6 | 50-59 | |
F 21 | Ruth Yeaman | 47:13 | 7 | 50-59 | |
22 | John Harris | 49:17 | 3 | 50-59 | 3rd 50-59 |
F 23 | Ava Harris | 49:18 | 2 | 40-49 | 2nd 40-49 |
F 24 | Phyliss Scarce | 50:10 | 3 | 40-49 | 3rd 40-49 |
F 25 | Mikelle Hall | 50:10 | 3 | 30-39 | 3rd 30-39 |
F 26 | Linda Socos | 50:19 | 8 | 50-59 | |
F 27 | Sandra Mills | 50:20 | 9 | 50-59 | |
F 28 | Lori Bidgood | 50:36 | 10 | 50-59 | |
F 29 | Jill Wright | 50:44 | 3 | 20-29 | |
F 30 | Jamye Wright | 50:44 | 11 | 50-59 | |
F 31 | Kymberly Stallard | 53:11 | 1 | 0 -19 | 1st 0 -19 |
F 32 | Denise Saunders | 53:40 | 12 | 50-59 | |
33 | Andy Towler | 54:21 | 4 | 50-59 | |
F 34 | Joni Glass | 54:47 | 4 | 30-39 | |
35 | David Glass | 54:47 | 1 | 30-39 | 1st 30-39 |
F 36 | Karen Stallard | 57:42 | 13 | 50-59 | |
F 37 | Christon Carter | 59:08 | 5 | 30-39 |
- Login to post comments