5K with 5-0

Date of Race: 
Sat, 09/09/2023 - 8:00am
Division: 5K
Place     Bib # Name                    Gun Start Finish    Gun Elaps Age   Gender  
Division          
__________________________________________________________________________________________
___________________________________
    1     247   Emily Wallace          08:07:18  08:26:18  00:19:01  21    F       5K     
         
    2     241   Tim Coady              08:07:18  08:27:09  00:19:51  63    M       5K     
         
    3     234   Carrie Beaumont        08:07:18  08:27:28  00:20:10  46    F       5K     
         
    4     218   Nasir Monroe           08:07:18  08:27:54  00:20:37  18    M       5K     
         
    5     244   David Guido            08:07:18  08:29:35  00:22:18  19    M       5K     
         
    6     204   Christopher Draper     08:07:18  08:31:00  00:23:43  14    M       5K     
         
    7     222   Sabrina Saunders       08:07:18  08:31:54  00:24:36  51    F       5K     
         
    8     225   Billy Scruggs          08:07:18  08:32:08  00:24:51  69    M       5K     
         
    9     254   Tommi McGinnis         08:07:18  08:32:35  00:25:17  24    M       5K     
         
   10     217   Sarah Meyers           08:07:18  08:32:55  00:25:38  36    F       5K     
         
   11     216   Justin Manning         08:07:18  08:32:57  00:25:39  23    M       5K     
         
   12     265   Amber Brown            08:07:18  08:33:04  00:25:46  27    F       5K     
         
   13     249   Ernest Thompson        08:07:18  08:33:19  00:26:01  53    M       5K     
         
   14     252   Gerrit Clay            08:07:18  08:33:40  00:26:22  28    M       5K     
         
   15     230   Rick Weadon            08:07:18  08:36:01  00:28:44  71    M       5K     
         
   16     205   Tyler Goad             08:07:18  08:37:04  00:29:46  24    F       5K     
         
   17     235   Samuel Beaumont        08:07:18  08:37:04  00:29:46  54    M       5K     
         
   18     240   John Carter            08:07:18  08:38:22  00:31:04  57    M       5K     
         
   19     251   Elizabeth Johnson      08:07:18  08:38:36  00:31:19  35    F       5K     
         
   20     264   Chase Shively          08:07:18  08:39:13  00:31:56  40    M       5K     
         
   21     256   Ezra Shively           08:07:18  08:39:14  00:31:57  7     M       5K     
         
   22     208   Gordon Ingram          08:07:18  08:39:22  00:32:04  62    M       5K     
         
   23     221   Sandy Ramsey           08:07:18  08:39:40  00:32:22  58    F       5K     
         
   24     269   Mary Parsons           08:07:18  08:39:40  00:32:23  42    F       5K     
         
   25     206   Martha Hamblin         08:07:18  08:40:37  00:33:20  67    F       5K     
         
   26     268   Federica Clay          08:07:18  08:42:25  00:35:08  30    F       5K     
         
   27     237   Larry Chattin          08:07:18  08:44:45  00:37:28  71    M       5K     
         
   28     245   Grayson Chattin        08:07:18  08:44:48  00:37:31  26    M       5K     
         
   29     246   John Wood              08:07:18  08:45:44  00:38:26  28    M       5K     
         
   30     253   Kayla Robinson         08:07:18  08:45:46  00:38:29  29    F       5K     
         
   31     224   Mike Schwartz          08:07:18  08:46:15  00:38:57  46    M       5K     
         
   32     223   Amy Schwartz           08:07:18  08:46:17  00:39:00  46    F       5K     
         
   33     220   LC Moore               08:07:18  08:47:15  00:39:57  76    M       5K     
         
   34     212   Kimberly Kidd          08:07:18  08:47:35  00:40:18  49    F       5K     
         
   35     233   Angeles Atkinson       08:07:18  08:47:40  00:40:22  49    F       5K     
         
   36     229   Courtney Tucker        08:07:18  08:47:40  00:40:23  33    F       5K     
         
   37     255   Jim Hodnett            08:07:18  08:48:06  00:40:48  53    M       5K     
         
   38     239   Gordon Bartholomeu     08:07:18  08:48:11  00:40:53  60    M       5K     
         
   39     203   Stacey Dow             08:07:18  08:50:43  00:43:25  50    F       5K     
         
   40     226   Angela Staab           08:07:18  08:51:44  00:44:26  80    F       5K     
         
   41     201   Connie Rowland         08:07:18  08:52:31  00:45:13  62    F       5K     
         
   42     227   Blaine Terry           08:07:18  08:52:55  00:45:38  36    M       5K     
         
   43     228   Jessica Terry          08:07:18  08:53:21  00:46:04  39    F       5K     
         
   44     214   Elizabeth Lee          08:07:18  08:53:32  00:46:15  54    F       5K     
         
   45     232   Robbie Wiles           08:07:18  08:54:36  00:47:19  52    M       5K     
         
   46     231   Laura Wiles            08:07:18  08:54:41  00:47:24  51    F       5K     
         
   47     207   Shae Hughes            08:07:18  08:54:44  00:47:27  51    F       5K     
         
   48     211   Linda Jarosz           08:07:18  08:55:04  00:47:46  72    F       5K     
         
   49     219   Bernice Moore          08:07:18  08:55:35  00:48:17  72    F       5K     
         
   50     243   Georgia Straight       08:07:18  09:00:21  00:53:04  29    W       5K     
         
   51     250   Kenneth Robinson       08:07:18  09:00:23  00:53:05  20    M       5K     
         
   52     236   Dot Bennett            08:07:18  09:03:21  00:56:04  86    F       5K     
         
   53     215   Timothy Lee            08:07:18  09:03:30  00:56:13  49    M       5K     
         

 

AttachmentSize
2023 5K with 5-0 results.doc22 KB